
Secure Connection Last Login 


Manage Products| Product Name | FUEL GAUGE MOVEMENT Orders | ||
| Website Name | leyland-spare-parts | ||
| Product Category | Electrical Parts | ||
| OE No | F2020200 | ||
| Vehicle Model. | 12MBus | ||
| Manufacture No. | 7070-63 | ||
| Date | 17-Jul-2023 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | FUEL GAUGE MOVEMENT | ||
| Measurements | 24 VOLT OD : 60.51 MM | ||
| Max Retail Price | |||
| Net Weight | 0.030 | ||
| Order Code | MZ | ||
| BP Code | ALEL20MD | ||
| Brand | MINDA | ||
| Length | 7 | ||
| Breadth | 7 | ||
| Height | 10 | ||
| Image |
|