
Secure Connection Last Login 


Manage Products| Product Name | OIL SEAL Orders | ||
| Website Name | leyland-spare-parts | ||
| Product Category | Gear Parts | ||
| OE No | F2747100 | ||
| Vehicle Model. | AL9016 | ||
| Manufacture No. | 7177 | ||
| Date | 01-Mar-2022 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | OIL SEAL | ||
| Measurements | 15*10*3 INNER DIA : 10.12 MM OUTER DIA : 15.07 MM THICKNESS : 2.93 MM | ||
| Max Retail Price | |||
| Net Weight | 0.001 | ||
| Order Code | MZ | ||
| BP Code | ALG43JKR | ||
| Brand | JK PIONEER | ||
| Length | 1.8 | ||
| Breadth | 1.8 | ||
| Height | 0.5 | ||
| Image |
|