
Secure Connection Last Login 


Manage Products| Product Name | SENSOR WATER TEMP Orders | ||
| Website Name | suzuki-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 13650M55K00 13650-73H00 | ||
| Vehicle Model. | AStar/Ertiga/Ritz/SwiftAndSwiftDzire1stAnd2ndGen/WagonRZenEstilo | ||
| Manufacture No. | |||
| Date | 24-Feb-2021 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | SENSOR WATER TEMP | ||
| Measurements | PIN-02 | ||
| Max Retail Price | |||
| Net Weight | 0.030 | ||
| Order Code | TAM,GC ORDER | ||
| BP Code | SE450AF | ||
| Brand | AFTER MARKET | ||
| Length | 7 | ||
| Breadth | 5 | ||
| Height | 3 | ||
| Image |
|