
Secure Connection Last Login 


Manage Products| Product Name | Guide-Timing Chain Orders | ||
| Website Name | hyundai-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 2443203000 | ||
| Vehicle Model. | AURA 1.2L, CRETA 2ND GEN 1.4L, GRAND I10 1.2L, I10 1ST GEN, I20 1ST GEN 1.2L | ||
| Manufacture No. | |||
| Date | 23-Oct-2015 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | Guide-Timing Chain | ||
| Measurements | Full length : 113 mm HOLE CENTER TO CENTER DISTANCE: 36 mm | ||
| Max Retail Price | 271 | ||
| Net Weight | 0.080 | ||
| Order Code | RL,TAM ,PS,ALT | ||
| BP Code | HYE25G | ||
| Brand | Genuine | ||
| Length | 12 | ||
| Breadth | 10 | ||
| Height | 3 | ||
| Image |
|