
Secure Connection Last Login 


Manage Products| Product Name | TIE ROD END KIT Orders | ||
| Website Name | leyland-spare-parts | ||
| Product Category | Steering & Suspension Parts | ||
| OE No | P2616951 | ||
| Vehicle Model. | AL 2518 | ||
| Manufacture No. | TKL- 4067 | ||
| Date | 23-May-2022 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | TIE ROD END KIT | ||
| Measurements | DRAGLINK PIN BALL FULL LENGTH-93.68MM THREAD OD : 19.66 MM THREAD LENGTH:20.47 MM SPRING FULL LENGTH-23.88 MM O.D-22.53MM I.D-15.41MM DRAGLINK SHEET O.D-42MM I.D-35.40MM HEIGHT-15MM DRAGLINK CUP O.D-37.60MM BIG I,D-34.20MM SMALL I.D-9.70MM HEIGHT-15.40MM | ||
| Max Retail Price | |||
| Net Weight | 1.050 | ||
| Order Code | KCS,QRP,PS | ||
| BP Code | ALS73TY | ||
| Brand | TYROK | ||
| Length | 15 | ||
| Breadth | 15 | ||
| Height | 6 | ||
| Image |
|