
Secure Connection Last Login 


Manage Products| Product Name | PIN PISTON Orders | ||
| Website Name | suzuki-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 12151M68K60 | ||
| Vehicle Model. | ALTO K10 2nd GEN 1.0L, BALENO 2ND GEN 1.2L, BREZZA 2nd GEN 1.5L | ||
| Manufacture No. | |||
| Date | 18-Mar-2023 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | PIN PISTON | ||
| Measurements | FULL LENGTH-48MM O.D-17.96MM I.D-12.04MM | ||
| Max Retail Price | |||
| Net Weight | 0.060 | ||
| Order Code | MIC | ||
| BP Code | SE807G | ||
| Brand | GENUINE | ||
| Length | 10 | ||
| Breadth | 8 | ||
| Height | 5 | ||
| Image |
|