
Secure Connection Last Login 


Manage Products| Product Name | PULLEY CRANK SHAFT Orders | ||
| Website Name | suzuki-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 12611M78400 | ||
| Vehicle Model. | 800 2ND GEN TYPE 1 0.8L | ||
| Manufacture No. | |||
| Date | 09-May-2023 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | PULLEY CRANK SHAFT | ||
| Measurements | FULL OD-114.46MM ID-23.86MM HEIGHT-41MM BELT GAP-9.45MM | ||
| Max Retail Price | |||
| Net Weight | 0.840 | ||
| Order Code | CSJ | ||
| BP Code | SE854G | ||
| Brand | GENUINE | ||
| Length | 19 | ||
| Breadth | 19 | ||
| Height | 8 | ||
| Image |
|