
Secure Connection Last Login 


Manage Products| Product Name | VACUUM BOOSTER Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Brake Parts | ||
| OE No | 269943500101 | ||
| Vehicle Model. | XENON | ||
| Manufacture No. | WABCO 100450210 | ||
| Date | 17-Apr-2017 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | VACUUM BOOSTER | ||
| Measurements | NUMBER OF GROOVES-04 | ||
| Max Retail Price | |||
| Net Weight | 5.390 | ||
| Order Code | K - Order,JER, | ||
| BP Code | TB45WC | ||
| Brand | WABCO | ||
| Length | 29 | ||
| Breadth | 29 | ||
| Height | 32 | ||
| Image |
|