
Secure Connection Last Login 


Manage Products| Product Name | EXHAUST MANIFOLD GASKET Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 278614999915 | ||
| Vehicle Model. | 1618 | ||
| Manufacture No. | |||
| Date | 14-Oct-2020 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | EXHAUST MANIFOLD GASKET | ||
| Measurements | FITMENT HOLE TO HOLE DISTANCE = 12.20MM | ||
| Max Retail Price | |||
| Net Weight | 0.010 | ||
| Order Code | BVP, AHT,DRS | ||
| BP Code | TE891BNS | ||
| Brand | BENSON | ||
| Length | 11 | ||
| Breadth | 6 | ||
| Height | 2 | ||
| Image |
|