
Secure Connection Last Login 


Manage Products| Product Name | Synchro Ring 5th and 6th Orders | ||
| Website Name | leyland-spare-parts | ||
| Product Category | Gear parts | ||
| OE No | F1624611 | ||
| Vehicle Model. | Hino9016 | ||
| Manufacture No. | |||
| Date | 03-Mar-2023 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | Synchro Ring 5th and 6th | ||
| Measurements | No OF Teeth= 33 | ||
| Max Retail Price | 2,038 | ||
| Net Weight | 0.130 | ||
| Order Code | PS | ||
| BP Code | ALG71AF | ||
| Brand | AFTERMARKET | ||
| Length | 12 | ||
| Breadth | 12 | ||
| Height | 3 | ||
| Image |
|