
Secure Connection Last Login 


Manage Products| Product Name | Differential Assy HSG Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | other | ||
| OE No | 266135300121 | ||
| Vehicle Model. | 613 | ||
| Manufacture No. | |||
| Date | 05-Jan-2021 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | Differential Assy HSG | ||
| Measurements | I.D= 40.50 MM O.D= 55 MM Height= 200 MM Pin Dia= 22 MM | ||
| Max Retail Price | 8750 N2 | ||
| Net Weight | 9.960 | ||
| Order Code | M Order,AU | ||
| BP Code | TA49AF | ||
| Brand | AFTER MARKET | ||
| Length | 25 | ||
| Breadth | 15 | ||
| Height | 10 | ||
| Image |
|