
Secure Connection Last Login 


Manage Products| Product Name | Alternator Bracket Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 252515140114 | ||
| Vehicle Model. | 613 | ||
| Manufacture No. | |||
| Date | 16-Jul-2012 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | Alternator Bracket | ||
| Measurements | FITMENT HOLE CENTER TO CENTER DISTANCE = 66.80MM | ||
| Max Retail Price | 602 N2 | ||
| Net Weight | 2.240 | ||
| Order Code | So,OG | ||
| BP Code | TE905G | ||
| Brand | Genuine | ||
| Length | 21 | ||
| Breadth | 20 | ||
| Height | 11 | ||
| Image |
|