
Secure Connection Last Login 


Manage Products| Product Name | VALVE, EGR Orders | ||
| Website Name | suzuki-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 18111M68PA0 | ||
| Vehicle Model. | ALTO K10 3RD GEN 1.0L, BALENO 2ND GEN F/L 1.2L, BALENO 3RD GEN 1.2L, BREZZA 2ND GEN 1.5L | ||
| Manufacture No. | |||
| Date | 02-Apr-2025 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | VALVE, EGR | ||
| Measurements | NO OF PIN = 6 TOP HOLE INNER DIA = 23MM CENTER HOLE TO HOLE DISTANCE = 69MM SIDE HOLE INNER DIA = 13.75MM CENTER HOLE TO HOLE DISTANCE = 34.45MM | ||
| Max Retail Price | |||
| Net Weight | 0.420 | ||
| Order Code | NCI | ||
| BP Code | SE1223G | ||
| Brand | GENUINE | ||
| Length | 12 | ||
| Breadth | 9 | ||
| Height | 10 | ||
| Image |
|