
Secure Connection Last Login 


Manage Products| Product Name | Electronic Control Unit Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Electrical Parts | ||
| OE No | 550254209902 270454209924 | ||
| Vehicle Model. | Xenon | ||
| Manufacture No. | |||
| Date | 14-Jan-2021 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | Electronic Control Unit | ||
| Measurements | NO OF PIN = 10+16 | ||
| Max Retail Price | |||
| Net Weight | 0.234 | ||
| Order Code | MWM | ||
| BP Code | TMEL90G | ||
| Brand | Genuine | ||
| Length | 15 | ||
| Breadth | 15 | ||
| Height | 5.5 | ||
| Image |
|