
Secure Connection Last Login 


Manage Products| Product Name | Alternator 12V Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Electrical Parts | ||
| OE No | 278615999933 | ||
| Vehicle Model. | 2516 | ||
| Manufacture No. | |||
| Date | 26-Jul-2024 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | Alternator 12V | ||
| Measurements | FULL LENTH = 192.98MM NO OF BLADE = 11 NO OF PIN = 2 TOP SIDE HOLE ID = 37.50MM OD = 65.86MM | ||
| Max Retail Price | 16503 N1 | ||
| Net Weight | 4.400 | ||
| Order Code | PLU | ||
| BP Code | TEL9G | ||
| Brand | GENUINE | ||
| Length | 30 | ||
| Breadth | 20 | ||
| Height | 20 | ||
| Image |
|