
Secure Connection Last Login 


Manage Products| Product Name | CAP FILLER Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 278607999984 | ||
| Vehicle Model. | 2516 | ||
| Manufacture No. | |||
| Date | 20-Feb-2021 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | CAP FILLER | ||
| Measurements | O.D-46.40MM I.D-25MM HEIGHT-31.10MM THEARD OD = 35MM | ||
| Max Retail Price | |||
| Net Weight | 0.020 | ||
| Order Code | OG,AU,KCS | ||
| BP Code | TE718AF | ||
| Brand | AFTERMARKET | ||
| Length | 7 | ||
| Breadth | 4 | ||
| Height | 7 | ||
| Image |
|