
Secure Connection Last Login 


Manage Products| Product Name | PIPE WATER INLET Orders | ||
| Website Name | suzuki-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 17550-80000 17550M80000 | ||
| Vehicle Model. | GYPSY MG410, MG410W | ||
| Manufacture No. | |||
| Date | 09-Jul-2018 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | PIPE WATER INLET | ||
| Measurements | Exhaust side I.D= 21.56 MM Big Hose I.D= 21.40 MM Small Side I.D= 5.50 MM O.D= 8.86 MM Medium I.D= 11.72 MM O.D= 14.92 MM | ||
| Max Retail Price | |||
| Net Weight | 0.140 | ||
| Order Code | AS-Order | ||
| BP Code | SE678G | ||
| Brand | GENUINE | ||
| Length | 17 | ||
| Breadth | 15 | ||
| Height | 6 | ||
| Image |
|