
Secure Connection Last Login 


Manage Products| Product Name | PULLEY CRANKSHAFT Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 252503137015 | ||
| Vehicle Model. | |||
| Manufacture No. | |||
| Date | 02-Jun-2021 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | PULLEY CRANKSHAFT | ||
| Measurements | Outer Diameter : 144 mm Inner Diameter :103 mm Full Height : 53.88 mm No of Groove : 1 Top Hole Inner Diameter : 39.28 mm | ||
| Max Retail Price | |||
| Net Weight | 1.692 | ||
| Order Code | |||
| BP Code | TE610G | ||
| Brand | Genuine | ||
| Length | 18 | ||
| Breadth | 18 | ||
| Height | 6 | ||
| Image |
|