
Secure Connection Last Login 


Manage Products| Product Name | HAND PRIMER Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | |||
| Vehicle Model. | Tata | ||
| Manufacture No. | 3001 (GY) | ||
| Date | 15-Sep-2021 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | HAND PRIMER | ||
| Measurements | FULL LENGTH = 79.25MM TOP OD 30.25MM TOP ID = 3.85MM THEARD OD = 15.80MM INNER ID = 7.10MM | ||
| Max Retail Price | |||
| Net Weight | 0.160 | ||
| Order Code | KCS | ||
| BP Code | TE968GY | ||
| Brand | GYPSY | ||
| Length | 8 | ||
| Breadth | 4 | ||
| Height | 4 | ||
| Image |
|