
Secure Connection Last Login 


Manage Products| Product Name | CRANKSHAFT PULLEY Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 252703130109 | ||
| Vehicle Model. | Tata | ||
| Manufacture No. | |||
| Date | 08-Nov-2021 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | CRANKSHAFT PULLEY | ||
| Measurements | ID=54.53MM,OD=68.07MM,H=63MM FULL OD=235.43MM,GROOVE GAP=12MM | ||
| Max Retail Price | |||
| Net Weight | 3.040 | ||
| Order Code | UMT | ||
| BP Code | TE1033AF | ||
| Brand | AFTERMARKET | ||
| Length | 25 | ||
| Breadth | 25 | ||
| Height | 7 | ||
| Image |
|