
Secure Connection Last Login 


Manage Products| Product Name | Main bearing 0.50 Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 885403732525 0.50 | ||
| Vehicle Model. | 613 | ||
| Manufacture No. | |||
| Date | 27-Dec-2021 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | Main bearing 0.50 | ||
| Measurements | 1291 BX ( with Hole ) 1292 BX (Plain ) I.D= 86.23 MM O.D= 86.92 MM OG ORDER SIZE STD ID : 88.70 MM HOLE TYPE THK : 2.78 MM HEIGHT : 24.29MM ID : 88.94 MM OD : 94.55 MM THK : 2.80 MM HEIGHT : 24.29 MM | ||
| Max Retail Price | 1780 N | ||
| Net Weight | 0.820 | ||
| Order Code | |||
| BP Code | TE135MPR-0.50 | ||
| Brand | MENON | ||
| Length | 17 | ||
| Breadth | 12 | ||
| Height | 7 | ||
| Image |
|