
Secure Connection Last Login 


Manage Products| Product Name | Pipe Water Inlet Orders | ||
| Website Name | suzuki-spare-parts | ||
| Product Category | Body Parts | ||
| OE No | 17830M68P00, 17860-80GA0 | ||
| Vehicle Model. | Baleno1.2L2ndGen,Ignis1.2L,SwiftAndSwiftDzire1.2L3rdGen | ||
| Manufacture No. | |||
| Date | 20-Sep-2020 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | Pipe Water Inlet | ||
| Measurements | 1st Side ID-25.71 mm, OD-30.15 mm, 2nd Side ID-28.85 mm, OD-33.50 mm, | ||
| Max Retail Price | 350.00 | ||
| Net Weight | 0.540 | ||
| Order Code | GC,PS-SOA,MPN,ALT | ||
| BP Code | SE189G | ||
| Brand | Genuine | ||
| Length | 45 | ||
| Breadth | 10 | ||
| Height | 8 | ||
| Image |
|