
Secure Connection Last Login 


Manage Products| Product Name | OIL FILLER CAP Orders | ||
| Website Name | leyland-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | F1100160 | ||
| Vehicle Model. | AshokLeyland | ||
| Manufacture No. | BAM 0198 | ||
| Date | 15-Nov-2021 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | OIL FILLER CAP | ||
| Measurements | ID = 28.60MM, THREAD OD : 37.47 MM FULL OD 70 MM | ||
| Max Retail Price | |||
| Net Weight | 0.040 | ||
| Order Code | AU,MAS,UD,PS | ||
| BP Code | ALE1AF | ||
| Brand | AFTERMARKET | ||
| Length | 8 | ||
| Breadth | 8 | ||
| Height | 3 | ||
| Image |
|