
Secure Connection Last Login 


Manage Products| Product Name | CASE COMP. THERMO Orders | ||
| Website Name | suzuki-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 17690M76M20 | ||
| Vehicle Model. | CELERIO1.0L,ALTOK101.0L | ||
| Manufacture No. | |||
| Date | 27-Nov-2020 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | CASE COMP. THERMO | ||
| Measurements | FULL LENGTH-81.64MM 1ST SIDE ID-45MM, OD-61.80MM 2ND SIDE ID-40.60MM, OD-56MM 3 NUT HOLE SIZE-8.60MM 2 NUT HOLE SIZE-6.76MM PIPE ID-14.70MM, OD-17.30MM HEIGHT-30MM ONE BIG NUT ID-10.40MM, OD-22MM SMALL HOLE ID-4MM, OD-16.60MM | ||
| Max Retail Price | |||
| Net Weight | 0.200 | ||
| Order Code | TAM,SSA | ||
| BP Code | SE376G | ||
| Brand | GENUINE | ||
| Length | 12 | ||
| Breadth | 11 | ||
| Height | 10 | ||
| Image |
|