
Secure Connection Last Login 


Manage Products| Product Name | KEYSTONE RING Orders | ||
| Website Name | manparts | ||
| Product Category | ENGINE PARTS | ||
| OE No | 64.02503-0002 | ||
| Vehicle Model. | Man | ||
| Manufacture No. | |||
| Date | 13-Jul-2021 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | KEYSTONE RING | ||
| Measurements | ID=103.55MM OD=112.55MM THICKNESS=2.75MM weight of 6 pc = 0.145 kg | ||
| Max Retail Price | |||
| Net Weight | 0.140 | ||
| Order Code | UMZ,KMC | ||
| BP Code | MNE20G | ||
| Brand | GENUINE | ||
| Length | 14 | ||
| Breadth | 14 | ||
| Height | 5 | ||
| Image |
|