
Secure Connection Last Login 


Manage Products| Product Name | BOTTOM GLASS FIXED Orders | ||
| Website Name | leyland-spare-parts | ||
| Product Category | other | ||
| OE No | X7819100 | ||
| Vehicle Model. | AL 9016 | ||
| Manufacture No. | |||
| Date | 06-Apr-2022 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | BOTTOM GLASS FIXED | ||
| Measurements | LENGTH = 302 MM WIDTH = 242 MM THICKNESS = 3.86 MM | ||
| Max Retail Price | |||
| Net Weight | 0.670 | ||
| Order Code | MZ | ||
| BP Code | ALO24G | ||
| Brand | GENUINE | ||
| Length | 38 | ||
| Breadth | 38 | ||
| Height | 6 | ||
| Image |
|