
Secure Connection Last Login 


Manage Products| Product Name | GASKET LPO Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 3520160280 | ||
| Vehicle Model. | 613 | ||
| Manufacture No. | |||
| Date | 23-Sep-2020 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | GASKET LPO | ||
| Measurements | NO.of holes : 2 HOLE ID :13.25 MM full length : 162.46 MM | ||
| Max Retail Price | |||
| Net Weight | 0.010 | ||
| Order Code | OG ORDER | ||
| BP Code | TE147BNS | ||
| Brand | BENSON | ||
| Length | 17 | ||
| Breadth | 9 | ||
| Height | 1 | ||
| Image |
|