
Secure Connection Last Login 


Manage Products| Product Name | 2ND GEAR MAINSHAFT Orders | ||
| Website Name | leyland-spare-parts | ||
| Product Category | Gear parts | ||
| OE No | F1614611 | ||
| Vehicle Model. | Ashok Leyland | ||
| Manufacture No. | |||
| Date | 03-Mar-2023 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | 2ND GEAR MAINSHAFT | ||
| Measurements | NO OF TEETH : 33 ID : 82.85 MM FACE DIA : 29.50 MM | ||
| Max Retail Price | |||
| Net Weight | 2.930 | ||
| Order Code | PS | ||
| BP Code | ALG69AF | ||
| Brand | AFTERMARKET | ||
| Length | 20 | ||
| Breadth | 20 | ||
| Height | 6 | ||
| Image |
|