
Secure Connection Last Login 


Manage Products| Product Name | HOSE-AIR A Orders | ||
| Website Name | hyundai-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 28211-05700 2821105700 | ||
| Vehicle Model. | SANTRO XING 2ND GEN 1.1L | ||
| Manufacture No. | |||
| Date | 07-Aug-2023 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | HOSE-AIR A | ||
| Measurements | 1st ID : 50 MM / OD : 54 MM 2nd ID : 50 MM / OD : 68 MM | ||
| Max Retail Price | |||
| Net Weight | 0.080 | ||
| Order Code | AKS | ||
| BP Code | HYE370G | ||
| Brand | GENUINE | ||
| Length | 15 | ||
| Breadth | 10 | ||
| Height | 8 | ||
| Image |
|