
Secure Connection Last Login 


Manage Products| Product Name | GASKET ROCKER COVER Orders | ||
| Website Name | hyundai-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 2244103050 | ||
| Vehicle Model. | HYUNDAI I10 | ||
| Manufacture No. | |||
| Date | 14-Aug-2023 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | GASKET ROCKER COVER | ||
| Measurements | BIG HOLE-4 SMALL HOLE-4 FULL LENGTH = 615 MM | ||
| Max Retail Price | |||
| Net Weight | 0.070 | ||
| Order Code | PS,NDL | ||
| BP Code | HYE224BNS | ||
| Brand | BENSON | ||
| Length | 20 | ||
| Breadth | 14 | ||
| Height | 5 | ||
| Image |
|