
Secure Connection Last Login 


Manage Products| Product Name | PUMP ASSY-COOLANT Orders | ||
| Website Name | hyundai-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 25100-2B700 | ||
| Vehicle Model. | CRETA 1ST GEN F/L 1.6L, I20 1ST GEN 1.4L, VERNA 5TH GEN 1.6L, VERNA FLUIDIC 4TH GEN 1.4L | ||
| Manufacture No. | |||
| Date | 07-Oct-2024 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | PUMP ASSY-COOLANT | ||
| Measurements | Impeller Dia = 56.69 mm No of Blade = 6 Hole to Hole Center Distance = 37.50 mm Pully Dia = 66.50 mm | ||
| Max Retail Price | |||
| Net Weight | 0.700 | ||
| Order Code | NDL | ||
| BP Code | HYE810KMW | ||
| Brand | KMP | ||
| Length | 13 | ||
| Breadth | 13 | ||
| Height | 13 | ||
| Image |
|