
Secure Connection Last Login 


Manage Products| Product Name | DUCT ASSY-AIR Orders | ||
| Website Name | hyundai-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 28210AY000 | ||
| Vehicle Model. | Hyundai / KIA | ||
| Manufacture No. | |||
| Date | 17-Oct-2024 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | DUCT ASSY-AIR | ||
| Measurements | HOLE TO HOLE CENTER DISTANCE = 60 MM FULL LENGTH = 70 MM TOP SIDE = ID - 45X149 MM BOTTOM SIDE = ID - 86X53 MM | ||
| Max Retail Price | |||
| Net Weight | 0.240 | ||
| Order Code | ANS,PS | ||
| BP Code | HYE754G | ||
| Brand | GENUINE | ||
| Length | 42 | ||
| Breadth | 26 | ||
| Height | 13 | ||
| Image |
|