
Secure Connection Last Login 


Manage Products| Product Name | WATER PUMP Orders | ||
| Website Name | hyundai-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 251002A020 | ||
| Vehicle Model. | ALCAZAR 1ST GEN 1.5L,AURA 1.2L,CRETA 1ST GEN 1.4L,1.6L,ELANTRA 6TH GEN 1.6L | ||
| Manufacture No. | |||
| Date | 19-Nov-2024 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | WATER PUMP | ||
| Measurements | NO. OF BLADE : 7 HOLE ID : 30 MM IMPELLER DIA = 60 MM HOLE TO HOLE CENTER DISTANCE = 45 MM | ||
| Max Retail Price | |||
| Net Weight | 0.700 | ||
| Order Code | PKL | ||
| BP Code | HYE725KMW | ||
| Brand | KMP | ||
| Length | 20 | ||
| Breadth | 10 | ||
| Height | 15 | ||
| Image |
|