
Secure Connection Last Login 


Manage Products| Product Name | GASKET OIL DRAIN Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | 278614999903 | ||
| Vehicle Model. | LPK 2516, LPO 1512, LPO 1612, LPT 1615, LPT 1613, LPK 1615, LPO 1618, LPT 1615 | ||
| Manufacture No. | |||
| Date | 03-Jan-2025 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | GASKET OIL DRAIN | ||
| Measurements | FULL LENGTH = 68.47MM BREADTH = 27.47MM HOLE ID = 8.85MM HOLE TO HOLE DISTANCE = 50.80MM | ||
| Max Retail Price | |||
| Net Weight | 0.005 | ||
| Order Code | GAI | ||
| BP Code | TE1504G | ||
| Brand | GENUINE | ||
| Length | 10 | ||
| Breadth | 3 | ||
| Height | 2 | ||
| Image |
|