
Secure Connection Last Login 


Manage Products| Product Name | OIL CATCHER REAR 2 Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Front & Rear Axle Parts | ||
| OE No | 266835608201 | ||
| Vehicle Model. | LPK 1613, LPT 1615, LPO 1610, LPT 2515, LPT 2518, LPS 4018 | ||
| Manufacture No. | |||
| Date | 07-Jan-2025 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | OIL CATCHER REAR 2 | ||
| Measurements | FULL OD = 83.20MM ID = 54.40MM | ||
| Max Retail Price | |||
| Net Weight | 0.040 | ||
| Order Code | GAI | ||
| BP Code | TA316G | ||
| Brand | GENUINE | ||
| Length | 6 | ||
| Breadth | 6 | ||
| Height | 3 | ||
| Image |
|