
Secure Connection Last Login 


Manage Products| Product Name | Head Seat Orders | ||
| Website Name | leyland-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | Not Available | ||
| Vehicle Model. | Ashok Leyland | ||
| Manufacture No. | |||
| Date | 08-Mar-2025 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | Head Seat | ||
| Measurements | 1.INLET SET OUTER DIA = 46MM INNER DIA = 38MM THICKNESS = 7MM 2.EXHAUST SET OUTER DIA = 41MM INNER DIA = 35MM THICKNESS = 5MM | ||
| Max Retail Price | |||
| Net Weight | 0.360 | ||
| Order Code | TJM | ||
| BP Code | ALE328PFC | ||
| Brand | PEFCO | ||
| Length | 10 | ||
| Breadth | 10 | ||
| Height | 3 | ||
| Image |
|