
Secure Connection Last Login 


Manage Products| Product Name | A/C GASKET Orders | ||
| Website Name | tata-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | Not Available | ||
| Vehicle Model. | Tata | ||
| Manufacture No. | |||
| Date | 24-May-2025 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | A/C GASKET | ||
| Measurements | OUTER DIA = 103.50MM INNER DIA = 78.85MM HOLE TO HOLE CENTER DISTANCE = 70MM | ||
| Max Retail Price | |||
| Net Weight | 0.020 | ||
| Order Code | HWG | ||
| BP Code | TE1620AF | ||
| Brand | AFTERMARKET | ||
| Length | 11 | ||
| Breadth | 11 | ||
| Height | 2 | ||
| Image |
|