
Secure Connection Last Login 


Manage Products| Product Name | OIL SEAL Orders | ||
| Website Name | leyland-spare-parts | ||
| Product Category | Engine Parts | ||
| OE No | X2703600 | ||
| Vehicle Model. | Ashok Leyland | ||
| Manufacture No. | 7671 | ||
| Date | 26-Sep-2025 | ||
| Dimensions | DIE: Height: No Of Holes: | ||
| Price |
|
||
| Quantity | 0 | ||
| Description | OIL SEAL | ||
| Measurements | 62x50x5 OUTER DIA = 62.30MM INNER DIA = 51.15MM HEIGHT = 4.85MM | ||
| Max Retail Price | |||
| Net Weight | 0.020 | ||
| Order Code | SST | ||
| BP Code | ALE436JKR | ||
| Brand | JK PIONEER | ||
| Length | 10 | ||
| Breadth | 10 | ||
| Height | 3 | ||
| Image |
|