Innovative Power. Exceptional Performance.
Welcome to HXP 150 – Your Ultimate Solution for High-Efficiency Tasks
Introducing the HXP 150, a state-of-the-art tool engineered to redefine efficiency and performance in your projects. Whether you’re tackling industrial tasks, construction projects, or home renovations, the HXP 150 delivers the power and precision you need to get the job done right. With its cutting-edge technology and robust design, this tool is built to meet the demands of professionals and DIY enthusiasts alike.
Lifting Capacity | "15 Tons Pick 'N' Carry Duty 230 Kgs Aerial Platform Duty (Manlift)" |
Engine | Simpson’s S433(I) F1 (CEV BS-III), 4 cylinder, water cooled diesel engine |
Rated Power | 48 BHP (36KW) at 2200 RPM |
Transmission | Heavy duty, sliding mesh with 6 forward and 2 reverse speeds with high low range selector |
Clutch | Heavy duty, single, dry friction, cerametallic clutch plate with diaphragm type pressure plate |
Top Speed | 28 KMPH without load |
Hydraulic System | "Gear/Intra vane type main pump Four spools control valve (heavy duty) Three spools control valve for basket operation Suction line has 100 mesh size strainer while return line is fitted with 25 micron full flow filter Two double acting lift cylinders, two double acting steering cylinders and two double acting extension cylinders" |
Power Steering | Articulation through 2 hydraulic cylinders 55° articulation on either side and turning radius of 6.5 Mtrs. (approx) on outer rear wheels |
Brakes | "Fully air actuated brakes on front and rear wheels. Front and rear brakes are actuated through a single pedal. Parking brake is pneumatically operated, fail safe type" |
Telescopic Boom | 4 part boom 3 part fully hydraulic & 4th part power extended |
Boom Luffing | -3° to +75° |
Hoist | "Winch is driven by hydraulic motor and fitted with hook block employing 4 falls of 13 mm dia rope. Hoist Speed: 50 Mtrs./Min. (Line speed)" |
Fluid Capacities | "Air Cleaner: 0.75 Ltrs. Engine: 8.00 Ltrs. Fuel Tank: 45.00 Ltrs. Hydraulic Tank: 125.00 Ltrs. Transmission: 48.00 Ltrs." |
Electrical System | 12V. Negative earth with 35 Amp. alternator and 75 Amp hr. battery. |
Tyres | "Front: 11.00 x 20 - 16 PR (4 Nos.) Rear: 13.00 x 24 - 12 PR (2 Nos.)" |
Safety | "Safe load indicator system with hydraulic cutoff Basket capacity limiter (230 Kgs) Audio overload indication Hose failure protection Audio over hoisting indication Safety brakes on hoist Cylinder guards" |
Standard Equipment | "ROPS fully enclosed wide view cabin with rotomould canopy.
Front tyre protector.
Front and rear work lights.
Reflectors & rear view mirror.
Tool kit.
Gauges:
a. Water temperature. b. Engine oil pressure. c. RPM meter cum hour recorder. d. Air pressure |
Optional Equipment | "Fly jib Steering wheel Spark arrester 14.00 x 25 - 12 PR Rear Tyres" |
Operating Weight | FAW: 5350 Kgs. RAW: 8000 Kgs. Total: 13350 Kgs. |